ANALYSiS of 2003 SPM RESULTS
| Subject | Grades | No. of candidates | No. of passes | % of passes | Past Records |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Abs | 2002 | 2001 | 2000 | 1999 |
| Malay language | 14 | 38 | 43 | 34 | 34 | 21 | 30 | 31 | 31 | 2 | 276 | 245 | 88.8 | 90.1 | 88.5 | 85.2 | 85.7 |
| History | 29 | 15 | 20 | 22 | 19 | 27 | 30 | 17 | 92 | 7 | 271 | 179 | 66.1 | 72.9 | 73.9 | 73.3 | 73.7 |
| English Language | 139 | 33 | 22 | 9 | 10 | 12 | 22 | 10 | 18 | 3 | 275 | 257 | 93.5 | 93.0 | 93.3 | 94.4 | 92.1 |
| Mathematics | 108 | 17 | 11 | 9 | 7 | 12 | 18 | 35 | 59 | 2 | 276 | 217 | 78.6 | 77.0 | 76.4 | 78.1 | 74.9 |
| Islamic Studies | 1 | 0 | 2 | 1 | 2 | 4 | 3 | 5 | 13 | 1 | 31 | 18 | 58.1 | 81.3 | 75.0 | 80.0 | 68.6 |
| Moral Studies | 36 | 26 | 27 | 29 | 16 | 17 | 26 | 16 | 50 | 3 | 243 | 193 | 79.4 | 80.4 | 76.6 | 83.4 | 80.8 |
| Bible Knowledge | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 7 | 6 | 85.7 | 33.3 | 0.0 | 0.0 | 0.0 |
| Science | 21 | 10 | 15 | 14 | 18 | 19 | 15 | 23 | 20 | 4 | 155 | 135 | 87.1 | 83.6 | 78.1 | 82.4 | 83.6 |
| English Literature | 1 | 3 | 2 | 7 | 6 | 2 | 3 | 4 | 9 | 0 | 37 | 28 | 75.7 | 80.0 | 75.0 | 77.5 | 96.8 |
| Basic Economics | 2 | 1 | 1 | 1 | 3 | 2 | 7 | 14 | 44 | 0 | 75 | 31 | 41.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| Art | 1 | 0 | 3 | 16 | 29 | 12 | 11 | 10 | 2 | 7 | 84 | 82 | 97.6 | 98.4 | 99.1 | 96.0 | 89.3 |
| Additional Science | 0 | 1 | 5 | 3 | 6 | 3 | 5 | 6 | 2 | 0 | 31 | 29 | 93.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Additional Maths | 37 | 23 | 18 | 10 | 11 | 17 | 11 | 12 | 14 | 0 | 153 | 139 | 90.8 | 95.2 | 95.1 | 98.4 | 98.4 |
| Commerce | 3 | 0 | 1 | 2 | 5 | 5 | 19 | 30 | 31 | 3 | 96 | 65 | 67.7 | 83.0 | 84.3 | 90.1 | 69.2 |
| Prin.Of Accounts | 21 | 4 | 3 | 5 | 1 | 2 | 4 | 3 | 35 | 1 | 77 | 42 | 54.5 | 56.1 | 57.6 | 70.5 | 60.7 |
| Physics | 24 | 16 | 20 | 24 | 17 | 9 | 9 | 1 | 1 | 0 | 121 | 120 | 99.2 | 100.0 | 99.0 | 100.0 | 99.2 |
| Chemistry | 35 | 13 | 14 | 14 | 11 | 9 | 16 | 8 | 1 | 0 | 121 | 120 | 99.2 | 100.0 | 91.3 | 100.0 | 96.7 |
| Biology | 20 | 18 | 17 | 18 | 16 | 12 | 16 | 4 | 0 | 0 | 121 | 121 | 100.0 | 99.1 | 95.1 | 100.0 | 95.0 |
Go Back